Rotary Run Around 10K

Overall Finish List

June 16, 2007


Results furnished by T&H Timing (219)-462-8605

10K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    RICK FENNO                                    256   50 ***** M 50-54      35:55.6    5:48/M
       2    LEO FREY                                      278   40 ***** M 40-44      38:29.1    6:12/M
       3    Bill Meece                                     90   51     1 M 50-54      39:52.2    6:26/M
       4    RICHARD GUTIERREZ                             258   29     1 M 25-29      40:16.3    6:30/M
       5    MATT JOHNSON                                  178   20     1 M 19-24      41:13.8    6:39/M
       6    Michael Polite                                 45   46     1 M 45-49      42:08.7    6:48/M
       7    ROGER STEFFEN                                 220   56     1 M 55-59      42:37.3    6:52/M
       8    James Cunningham                               87   23     2 M 19-24      43:51.0    7:04/M
       9    MICHELLE ECHLIN                               284   20 ***** F 19-24      44:14.2    7:08/M
      10    Raymond Pietrzak                               19   42     1 M 40-44      44:15.6    7:08/M
      11    JIM RAYMOND                                   298   58     2 M 55-59      44:28.2    7:10/M
      12    John Dudlicek                                  25   36     1 M 35-39      44:51.4    7:14/M
      13    JENNIFER ADDISON                              280   28     1 F 25-29      45:57.3    7:25/M
      14    JIM NICKERSON                                 262   49     2 M 45-49      46:17.5    7:28/M
      15    Vincent Salazar                               123   54     2 M 50-54      46:17.8    7:28/M
      16    MIKE BORDWITZ                                 296   46     3 M 45-49      46:44.3    7:32/M
      17    ARCHIE ABOTIE                                 247   52     3 M 50-54      47:04.4    7:35/M
      18    DOUG WALTER                                   192   44     2 M 40-44      47:28.3    7:39/M
      19    MIKE KAMBESIS                                 302   35     2 M 35-39      47:29.8    7:40/M
      20    CHRISTOPHER HILL                              271   20     3 M 19-24      47:30.8    7:40/M
      21    DAN KIRCHOFF                                  264   48     4 M 45-49      47:46.9    7:42/M
      22    MICHAEL CASEY                                 300   41     3 M 40-44      47:49.2    7:43/M
      23    DALE YEAGER                                   200   48     5 M 45-49      47:51.2    7:43/M
      24    ERIC JAKUBOWSKI                               179   34     1 M 30-34      47:53.7    7:43/M
      25    Henry Aguilera                                 43   59     3 M 55-59      48:11.8    7:46/M
      26    Darci Biesczat                                 83   27     2 F 25-29      48:18.0    7:47/M
      27    JOE AGUILAR                                   263   34     2 M 30-34      48:44.8    7:52/M
      28    Duane Schmidt                                  65   59     4 M 55-59      48:54.2    7:53/M
      29    Doran Lounsbury                                99   46     6 M 45-49      48:58.0    7:54/M
      30    Vladimir Radmilovic                            50   32     3 M 30-34      49:14.5    7:56/M
      31    STEVE PANCHISIN                               275   44     4 M 40-44      49:52.1    8:03/M
      32    Tom Kekelik                                   101   41     5 M 40-44      50:23.4    8:08/M
      33    Brad Beilfuss                                 117   41     6 M 40-44      50:57.6    8:13/M
      34    Christine Rohl                                 62   41 ***** F 40-44      51:18.5    8:16/M
      35    Benjamin Glenn                                 75   25     2 M 25-29      51:33.6    8:19/M
      36    John Arredondo                                150   31     4 M 30-34      51:46.0    8:21/M
      37    Monica Hall                                   499   31     1 F 30-34      51:47.7    8:21/M
      38    Duncan Marriott                               107   48     7 M 45-49      52:17.0    8:26/M
      39    Heatehr Hanes                                  23   31     2 F 30-34      52:23.0    8:27/M
      40    Michelle Centifanto                            40   35     1 F 35-39      52:34.6    8:29/M
      41    Dan Stevenson                                 103   29     3 M 25-29      52:36.0    8:29/M
      42    ELIZABETH MORENO                              253   42     1 F 40-44      53:10.1    8:35/M
      43    JODY RITCHIE                                  217   43     2 F 40-44      53:19.2    8:36/M
      44    BRIAN FRANSZAK                                169   28     4 M 25-29      53:29.4    8:38/M
      45    Fred Fleming                                  108   70     1 M 70-99      53:52.4    8:41/M
      46    Perry Pompey                                   51   13     1 M 13-14      54:06.6    8:44/M
      47    EVA CORNEJO                                   289   40     3 F 40-44      54:07.0    8:44/M
      48    ANDY THOMSON                                  212   57     5 M 55-59      54:13.0    8:45/M
      49    TOM HUTMACHER                                 241   59     6 M 55-59      54:22.6    8:46/M
      50    Cevalier Kelly                                 22   28     3 F 25-29      54:36.2    8:48/M
      51    BOB MUNSIE                                    274   47     8 M 45-49      54:44.2    8:50/M
      52    John Linnane                                  161   43     7 M 40-44      54:57.4    8:52/M
      53    Amy Blue                                        9   23     1 F 19-24      55:12.6    8:54/M
      54    Peter Hagerman                                 24   25     5 M 25-29      55:30.6    8:57/M
      55    Andrew Keister                                267   13     2 M 13-14      55:37.2    8:58/M
      56    Anita Cox                                      47   41     4 F 40-44      55:40.2    8:59/M
      57    Christina Conrad                               89   39     2 F 35-39      55:57.6    9:01/M
      58    GREGG MOHOI                                   235   34     5 M 30-34      55:58.3    9:02/M
      59    Kirk Mellissa                                  31   31     3 F 30-34      56:03.4    9:02/M
      60    DAN ASMA                                      172   45     9 M 45-49      56:05.5    9:03/M
      61    michele Hale                                    4   44     5 F 40-44      56:10.3    9:04/M
      62    Ronald Lynn                                   121   63     1 M 60-64      56:33.1    9:07/M
      63    Linda Bennett                                 152   44     6 F 40-44      56:53.7    9:10/M
      64    SHAUN DUDLEY                                  219   31     6 M 30-34      57:00.5    9:12/M
      65    Duane Hibbs                                   292   70     2 M 70-99      57:08.7    9:13/M
      66    MIKE WILSON                                   245   65     1 M 65-69      57:20.5    9:15/M
      67    Mark Robinson                                  67   47    10 M 45-49      57:36.5    9:17/M
      68    Petri Hayes                                    76   32     7 M 30-34      57:51.3    9:20/M
      69    ROBERT HAWK                                   222   39     3 M 35-39      57:52.5    9:20/M
      70    Amanda Palmateer                              114   28     4 F 25-29      57:52.8    9:20/M
      71    Julie Giammarco                                 1   46     1 F 45-49      57:53.8    9:20/M
      72    Pat Cordray                                   104   54     1 F 50-54      58:13.8    9:23/M
      73    ART KIM                                       277   39     4 M 35-39      58:14.6    9:24/M
      74    MIKE SUTTER                                   236   36     5 M 35-39      58:24.5    9:25/M
      75    Marj Colvin                                   145   47     2 F 45-49      58:37.2    9:27/M
      76    Jayne F. Willis                               133   43     7 F 40-44      58:42.2    9:28/M
      77    Dennis Rotz                                   109   59     7 M 55-59      58:51.2    9:30/M
      78    Dominic Gagliardi                             146   37     6 M 35-39      59:11.6    9:33/M
      79    BOB CAVALLO                                   294   59     8 M 55-59      59:27.3    9:35/M
      80    John Klaich                                    97   36     7 M 35-39      59:28.4    9:35/M
      81    Gerri Bodjack                                 154   41     8 F 40-44      59:40.5    9:37/M
      82    Tom Navarro                                    12   35     8 M 35-39      59:44.0    9:38/M
      83    JIM MASTANDONA                                259   51     4 M 50-54      59:52.5    9:39/M
      84    JOHN RITCHIE                                  272   43     8 M 40-44      59:59.3    9:40/M
      85    LAWRENCE GIANNETH                             191   50     5 M 50-54    1:00:17.0    9:43/M
      86    ROSE OPRISKO                                  251   49     3 F 45-49    1:00:27.2    9:45/M
      87    Bill Moylan                                   138   58     9 M 55-59    1:00:28.2    9:45/M
      88    Sajin John                                     53   45    11 M 45-49    1:00:29.3    9:45/M
      89    RANDY WALKER                                  210   59    10 M 55-59    1:00:30.6    9:45/M
      90    David Novak                                   125   34     8 M 30-34    1:00:39.6    9:47/M
      91    DEREK GIFFIN                                  170   26     6 M 25-29    1:00:42.6    9:47/M
      92    Lisa Bell                                      56   41     9 F 40-44    1:00:51.1    9:49/M
      93    Keith Gifford                                  57   62     2 M 60-64    1:00:51.4    9:49/M
      94    Milagro Dominguez                             143   28     5 F 25-29    1:00:59.8    9:50/M
      95    Wesley Cronin                                  78   29     7 M 25-29    1:01:01.8    9:50/M
      96    Carol Magill                                  119   56     1 F 55-59    1:01:31.0    9:55/M
      97    SEVERO COSYLEON                               281   28     8 M 25-29    1:01:57.8   10:00/M
      98    MICHAEL GROCTTOWSKI                           176   53     6 M 50-54    1:02:17.4   10:03/M
      99    DEBBIE FENNO                                  255   51     2 F 50-54    1:02:18.8   10:03/M
     100    Julie Fox                                      14   41    10 F 40-44    1:02:19.7   10:03/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Jillian Navarro                               156   28     6 F 25-29    1:02:22.5   10:04/M
     102    Diane Dumonte-Slater                           91   58     2 F 55-59    1:02:46.5   10:07/M
     103    Tricia Abbott                                 112   38     3 F 35-39    1:03:04.2   10:10/M
     104    Nisa Pilar Perez                               28   34     4 F 30-34    1:03:22.6   10:13/M
     105    LINDA PERRY                                   175   60     1 F 60-64    1:03:34.6   10:15/M
     106    SASA SEKULOSIA                                287   37     9 M 35-39    1:03:41.4   10:16/M
     107    Thomas Scott                                  132   63     3 M 60-64    1:03:43.4   10:17/M
     108    Karen Lounsbury                               100   47     4 F 45-49    1:03:45.1   10:17/M
     109    Donald Castro                                  86   68     2 M 65-69    1:03:57.6   10:19/M
     110    GEORGE STAPLETON                              261   68     3 M 65-69    1:04:12.4   10:21/M
     111    Suzanne Pope                                  149   45     5 F 45-49    1:04:27.3   10:24/M
     112    FELICIA BYRNS                                 266   45     6 F 45-49    1:04:35.5   10:25/M
     113    RUTH BONACCI                                  205   51     3 F 50-54    1:04:50.9   10:27/M
     114    TOM BOLGER                                    174   63     4 M 60-64    1:04:54.7   10:28/M
     115    JANE FULLER                                   279   60     2 F 60-64    1:05:11.2   10:31/M
     116    Vicki Seber                                   127   39     4 F 35-39    1:05:18.0   10:32/M
     117    SHANE VAN KLEY                                285   28     9 M 25-29    1:05:27.1   10:33/M
     118    MARIA LOPEZ                                   213   33     5 F 30-34    1:05:29.5   10:34/M
     119    DAVID ESTRADA                                 214   26    10 M 25-29    1:05:31.4   10:34/M
     120    Jose Hernandez                                 68   59    11 M 55-59    1:05:38.5   10:35/M
     121    Winston Stemiche                               26   64     5 M 60-64    1:06:10.2   10:40/M
     122    Thomas Oswald                                  52   42     9 M 40-44    1:06:14.7   10:41/M
     123    Michael S. Willis                             134   42    10 M 40-44    1:06:17.2   10:41/M
     124    DIANE KELLENBURGER                            301   59     3 F 55-59    1:06:19.6   10:42/M
     125    Reena John                                     54   44    11 F 40-44    1:06:24.4   10:43/M
     126    Jean Tolchinsky                               131   61     3 F 60-64    1:06:26.9   10:43/M
     127    Joseph P Wenckus                               39   63     6 M 60-64    1:06:33.0   10:44/M
     128    Gideon Falk                                    63   67     4 M 65-69    1:07:00.0   10:48/M
     129    Stephen Foor                                   49   36    10 M 35-39    1:07:31.1   10:53/M
     130    Thomas Nedza                                  111   47    12 M 45-49    1:08:40.8   11:05/M
     131    MICHELLE WEAVER                               297   45     7 F 45-49    1:08:46.5   11:05/M
     132    CLIFF MALINGS                                 194   36    11 M 35-39    1:09:20.6   11:11/M
     133    MARK GREENBERG                                173   55    12 M 55-59    1:09:37.2   11:14/M
     134    DAVE BOBECK                                   291   46    13 M 45-49    1:09:50.4   11:16/M
     135    CHRIS GRABARELL                               218   40    11 M 40-44    1:10:11.3   11:19/M
     136    Rebeca Dominguez                              144   19     2 F 19-24    1:10:16.8   11:20/M
     137    J EZELL                                       165   61     7 M 60-64    1:11:44.6   11:34/M
     138    Robin Ramirez                                 116   38     5 F 35-39    1:11:50.4   11:35/M
     139    Jane Dawes                                     27   42    12 F 40-44    1:12:02.5   11:37/M
     140    Ruth Ann Schmidt                               64   59     4 F 55-59    1:12:13.7   11:39/M
     141    Sally Cook                                    106   48     8 F 45-49    1:12:29.4   11:41/M
     142    MARY TOOD                                     295   51     4 F 50-54    1:13:01.8   11:47/M
     143    Pete Klaeser                                    2   50     7 M 50-54    1:13:57.7   11:56/M
     144    Michelle Obateru                                3   40    13 F 40-44    1:14:17.0   11:59/M
     145    Toni Gershman                                 148   50     5 F 50-54    1:15:36.6   12:12/M
     146    DONNA MUNSIE                                  273   47     9 F 45-49    1:15:46.7   12:13/M
     147    Dave Myroup                                    59   53     8 M 50-54    1:17:48.7   12:33/M
     148    Marvin Jordan                                  84   69     5 M 65-69    1:18:16.3   12:37/M
     149    Lawrence J. Hagerman                           29   60     8 M 60-64    1:18:22.8   12:38/M
     150    TRACY BOBECK                                  290   37     6 F 35-39    1:19:00.6   12:45/M
     151    Allan Malbor                                   37   59    13 M 55-59    1:19:38.6   12:51/M
     152    Tom Magill                                    120   78     3 M 70-99    1:22:33.7   13:19/M
     153    STEVEN HEMMINGER                              177   23     4 M 19-24    1:24:27.5   13:37/M
     154    WANDA MELION                                  299   55     5 F 55-59    1:27:18.0   14:05/M
     155    JOHN VANDENBER                                260   38    12 M 35-39    1:27:36.0   14:08/M
     156    Lisa Moreno                                    73   34     6 F 30-34    1:33:50.1   15:08/M
     157    Lori Hayes                                     77   27     7 F 25-29    1:33:50.9   15:08/M
     158    Renee Moreno                                   41   30     7 F 30-34    1:33:51.2   15:08/M